Type | OTR Price (IDR) | Diff Price (IDR) |
| Beat CW | 12.500.000 | 0 |
| Beat SW | 12.000.000 | 0 |
| Blade | 13.850.000 | 0 |
| Blade Repsol | 14.000.000 | 0 |
| New CS One | 17.200.000 | 0 |
| New Mega Pro CW | 19.500.000 | 0 |
| New Mega Pro Std | 18.300.000 | 0 |
| New Tiger CW | 24.900.000 | 0 |
| PCX | 32.050.000 | 0 |
| Revo CW ABS | 13.200.000 | 0 |
| Revo DX ABS | 13.800.000 | 0 |
| Revo Matic | 15.800.000 | 0 |
| Revo Std ABS | 11.850.000 | 0 |
| Scoopy | 13.550.000 | 0 |
| Supra X 125 CW | 15.450.000 | 25.000 |
| Supra X 125 PGM F1 CW | 16.500.000 | 70.000 |
| Supra X 125 Std | 14.350.000 | -50.000 |
| Vario CW | 14.300.000 | 0 |
| Vario Techno CBS | 15.790.000 | 0 |
| Vario Techno NCBS | 14.800.000 | 0 |
Tidak ada komentar:
Posting Komentar